![]() |
Updates for February 2011
|
Key
|
|
|
B=Bacteria D=Disease F=Fungus P=Parasite V=Virus |
C=Chemical E=Emotional M=Miasm* T=Toxins |
| *Multiple letters indicate a combination of issues | |
|
Name |
Symptom Counter Vibration |
Bottles |
Contents |
Description |
| BRN BLB CX | BRAIN BLOB COMPLEX | MVB | The remedy is for an Hemangioma with retrovirus and Coxsackie A. Although these "blood blister-like" tumors are most often reported in the brain as a result of a blow to the head, hemangiomas can be found in other places in the body. | |
| BRN BLG CX | BRAIN BULGE COMPLEX | MVB | A complex of an Ependymoma with retrovirus and Coxsackie A. Usually the bulge is at the top of the brainstem, but other places of ependymal bulge have been reported. | |
| BS BNDK | BRAIN STEM BENEDIKT COMPLEX | MVB | Benedikt syndrome is caused by a
lesion (infarction, hemorrhage, tumor, or tuberculosis) in the tegmentum of
the midbrain and cerebellum. Specifically, the median zone is impaired. It
can result from occlusion of the posterior cerebral artery. It is characterized
by the presence of an Cranial Nerve III oculomotor nerve palsy and
contralateral hemiparesis (weakness) and cerebellar ataxia including tremor.
Neuroanatomical structures affected include CN III Nucleus, Red Nucleus,
corticospinal tracts, brachium conjunctivum, and cerebellum. |
|
| BS BSWG | BRAIN STEM BINSWANGER COMPLEX | MVB | This is called a type of dementia caused by wide-spread, microscopic disruptions of the deep layers of white matter in the brain. The disruptions are thought to be caused by thickening and narrrowing (atherosclerosis) of arteries that feed the subcortical areas of the brain. Hence, this is classified as Subcortical Arteriosclerotic Encephalopathy. Symptoms include (subjects may not have all of these) difficulties with (1) short-term memory (2) organization (3) mood, (4) regulation of attention (5) the ability to act or make decisions, (6) appropriate behavior. In advanced stages, symptoms include "changes in speech, unsteady gait, clumbsiness or frequent falls, changes in personality, changes in mood (most likely in the form of apathy, irritability and depression) and urinary symptoms." The most characteristic feature of Binswanger is psychomotor slowness - increase in time it takes, for example, for the fingers to turn the thought of a letter into the shape of a letter on a piece of paper." Subcategories of psychomotor slowness are reflected in increased TV viewing, procrastination, decreased interest in new endeavors. | |
| BS DJBW | BRAIN STEM DEJERINE/ BINSWANGER COMPLEX | MVB | This combination is not recognized in current science (2/11). It is characterized by selective disconnect to mental subjects accompanied by bouts of anxiety or worry or apathy, depending on the subject. The subjects describe themselves as sometimes "a bundle of nerves" and sometimes disconnected to select areas of thinking or concern. There is an uneasy physical feeling, verging on shakiness, fight or flight feelings and unexplainable dissatisfaction. The subject feels like some outside power is pulling their puppet strings which leaves them feeling not in control and sometimes aimless in life purpose. Technically this is a form of slow "almost" stroke. | |
| BS DJST | BRAIN STEM DEJERINE/SOTTAS COMPLEX | MVB | A slowly progressive hereditary form of hypertrophic neuropathy characterized by motor sensory disturbances in the limbs commencing usually in childhood or adolescence. | |
| BS HPL | BRAIN STEM HIPPEL COMPLEX | MVB | Caused by Swine Diphtheria Miasmic Disease in the Lateral Geniculate of the Cerebral Peduncle. The Peduncle swelling cuts circulation to the heart and increases circulation to the hip muscles. Subjects usually have large hips. | |
| BS PLMP | BRAIN STEM PLUMP COMPLEX | MVB | Caused by ECHO 12 Miasmic Disease in the Lateral Geniculate of the Cerebral Peduncle. The Peduncle swelling cuts circulation to the part of the brain that controls the glucose in the liver, pancreas and pituitary. Lack of glucose control often leads to excess weight. | |
| BS PRTL | BRAIN STEM PORTLY COMPLEX | MVB | Caused by Hemorrhagic Scarlet Fever Miasm in the Lateral Geniculate of the Cerebral Peduncle. The Peduncle swelling cuts circulation to the part of the brain that controls the liver. | |
| BS STRT | BRAIN STEM STRATONIGRAL COMPLEX | MVB | This is a degeneration disease in the cerebral peduncle that can cause a neuronoma which will cause either an infarct or brain stem stroke of the anterior artery. The chief characteristic is a strong interruption of vision. | |
| BS WBR | BRAIN STEM WEBER'S COMPLEX | MVB | Weber's syndrome (superior alternating hemiplegia) is a form of stroke characterized by the presence of an oculomotor nerve palsy and contralateral hemiparesis (weakness on one side of the body) or hemiplegia (paralysis on one side of the body). It is caused by midbrain infarction as a result of occlusion of the paramedian branches of the posterior cerebral artery or of basilar bifurcation perforating arteries. It can somewhat mimic Parkinson's, cause drooping of lower facial muscles, or eyelids (with eye pointing down and out) and dysfunction of the tongue. | |
| BS WLBG | BRAIN STEM WALLENBERG COMPLEX | MVB | AKA Lateral Medullary Syndrome. It is described as a swelling of the lateral medulla oblongata that presses the posterior inferior cerebellar artery and causes sensory deficits. Most commonly the deficits are on one side of the face matched by torso and extremity deficits on the opposite side. Concurrently there is usually a pain and temperature on the same areas. An unidentified clue about the disease is found with the following symptoms: dysphagia (difficulty swallowing), slurred speech, ataxia, vertigo, nystagmus (cross eyed), diplopia (double vision) and sometimes palatal myoclonus. For some, the beginning signs are numbness/stiffness in the outer 2 fingers of both hands. | |
| END CU | ENDOTHELIUM CONTRACTING UREA DISEASE | MVB | A kidney disease that converts urea to a contracting substance of the nerves of the endothelium of arteries. It causes the arteries to contract enough to stop circulation in arteries and lead to heart by-pass operations. The first signs are similar to heart attack warnings - heaviness/pain in chest. The same disease could lead to strokes and muscle contractions in other areas. It is said that nitroglycerin becomes increasingly ineffective as a dilator, perhaps because urea (a nitrogen compound) is the real culprit and nitroglycerin feeds the urea contracting substance. | |
| GLI CPX | GLIOMA COMPLEX | MVB | Gliomas are some of the most common nerve tumors, usually in the brain. The remedy includes a glioma, retrovirus and Coxsackie A. | |
| MSA | MULTIPLE SYSTEM ATROPHY | MVB | The pituitary causes epinephrine and norepinephrine from the adrenals to change from nerve stimulators to nerve neutralizers. In scientific terms, the disease produces Papp-Lantos bodies which is the defining histopathological hallmark of Multiple System Atrophy and is the most severe manifestation of the disease. In lesser degrees this is a common post-50 disease. Symptoms include in rough order; decreased sweating, decreased autonomic nerve control (erectile dysfunction, frequent urination, urinary and bowel incontinence), memory problems, adrenal soreness, balance problems, falling, body temperature control, abnormal breathing. Increasing tiredness accompanies the onset of each of these symptoms. Some display blood pressure drop when standing and Parkinson's-like tremors and rigidity. | |
| TORTCL | TORTICOLLIS | MVB | The disease starts with a "wry neck" which contracts the neck muscles. Finally the neck is bent so that the head lies to one side or the other and sometimes bent strongly forward. |
|
We believe all healing comes from God and that God helps those who help themselves. We are required by law to remind you that few of us are doctors and we DO NOT diagnose or prescribe medications. We are educators who help others to help themselves. Although we like the results of successful faith healing, our education is based primarily on using natural preparations or physical movements. |
|
|
|
|
|
|
|
David Alan Slater
9068C Marshall Court Westminster, CO 80031 Phone: (303) 428-4584 Fax: (303) 429-8660 |
David & Rita Ward Red Deer, Alberta
T4R 2M2 Canada |
Doris Schneider
Marketplatz 3, 97769 Bad Brueckenau Phone (49) 9741932350 FAX (49) 97 41 93 2355 |
Randi Melhus REMÉDICO AS BINGENVEGEN 69 N-1923 SŘRUM NORWAY
Tel: 0047 6382 6000 |
Ned Wolf
10 Seabrook St, Dianella, WA 6059 Phone and Fax: (61) 8 9375-5970 |
| © Copyright 1997-2009 Healers Who Share. All Rights Reserved. |